| Sl. No. | Department | Units | Beds |
|---|---|---|---|
| 1 | GEN. MEDICINE | 6 | 180 |
| 2 | PEDIATRICS | 3 | 90 |
| 3 | RESPIRATORY MEDICINE | 1 | 50 |
| 4 | PSYCHIATRY | 1 | 20 |
| 5 | DERMATOLOGY | 1 | 36 |
| 6 | GEN. SURGERY | 6 | 180 |
| 7 | ORTHOPEDICS | 3 | 90 |
| 8 | OPHTHALMOLOGY | 2 | 60 |
| 9 | ENT | 1 | 38 |
| 10 | OB & GYN | 4 | 120 |
| 11 | NICU | 1 | 12 |
| 12 | PICU | 1 | 7 |
| 13 | NRC | 1 | 10 |
| 14 | SNCU | 1 | 36 |
| 15 | RICU | 1 | 5 |
| 16 | ICCU | 1 | 15 |
| 17 | ICU | 1 | 20 |
| 18 | MDR WARD | 1 | 12 |
| 19 | EMERGENCY | 1 | 30 |
| 20 | NEPHROLOGY | 1 | 10 |
| 21 | NEUROLOGY | 1 | 10 |
| 22 | UROLOGY | 1 | 10 |
| 23 | CARDIOLOGY | 1 | 20 |
| 24 | NEURO SURGERY | 1 | 10 |

