| Admission Capacity for Courses at VIMSAR - 2017 | ||||
|---|---|---|---|---|
| Course | Name of the course | Admission capacity recognized | Admission capacity permitted | Total Admission capacity |
| MD/MS | 01. ANATOMY | 3 | 2 | 5 |
| 02. PHYSIOLOGY | 1 | 3 | 4 | |
| 03. BIOCHEMISTRY | 2 | 2 | 4 | |
| 04. PATHOLOGY | 2 | 2 | 4 | |
| 05. MICROBIOLOGY | 2 | 2 | 4 | |
| 06. PHARMACOLOGY | 1 | 6 | 7 | |
| 07. FMT | 0 | 2 | 2 | |
| 08. COMMUNITY MEDICINE | 1 | 1 | 2 | |
| 09. OPHTHALMOLOGY | 4 | 2 | 6 | |
| 10. ENT | 1 | 3 | 4 | |
| 11. GENERAL MEDICINE | 12 | 8 | 20 | |
| 12. GENERAL SURGERY | 10 | 8 | 18 | |
| 13. OBS.& GYNA. | 9 | 1 | 10 | |
| 14. PEDIATRICS | 5 | 4 | 9 | |
| 15. ORTHOPEDICS | 1 | 1 | 2 | |
| 16. PULM. MEDICINE | 3 | 2 | 5 | |
| 17. DERMAOTOLOGY | 2 | 1 | 3 | |
| 18. ANAESTHESIOLOGY | 5 | 5 | 10 | |
| 19. RADIODIAGNOSIS | 2 | 1 | 3 | |
| Total | 66 | 56 | 122 | |

